Search for Homes
«
1 - 12 of 135
»
Acres:
0.29
Acres:
0.29
Acres:
0.21
Acres:
0.13
Ranch
SqFt:
1,121
Acres:
3.40
Rooms:
5
Beds:
2
Baths:
1
Townhouse
SqFt:
2,349
Rooms:
7
Beds:
4
Baths:
3
Half Baths:
1
2/3 Family
SqFt:
1,550
Rooms:
6
Beds:
3
Baths:
2
Mid-Rise
SqFt:
352
Acres:
0.01
Rooms:
3
Beds:
1
Baths:
1
Acres:
0.04
Units:
3
Parking Spaces:
2
SqFt:
900
Rooms:
6
Beds:
2
Baths:
1
SqFt:
1,341
Rooms:
7
Beds:
3
Baths:
1
SqFt:
1,025
Rooms:
6
Beds:
3
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 420 Washington St | 420 Washington St Attleboro, MA | $360k $360,000 | -- | -- | -- | 0.29 |
2 | 725 Newport Ave | 725 Newport Ave Attleboro, MA | $310k $310,000 | -- | -- | 739 | 0.29 |
3 | 735 Newport Ave | 735 Newport Ave Attleboro, MA | $300k $300,000 | -- | -- | -- | 0.21 |
4 | 739 Newport Ave | 739 Newport Ave Attleboro, MA | $250k $250,000 | -- | -- | 1219 | 0.13 |
5 | 73 Point St | 73 Point St Berkley, MA | $872k $872,222 | 2 | 1 | 1121 | 3.4 |
6 | 16 Rockview St | 16 Rockview St Boston, MA | $1,699k $1,699,000 | 4 | 4 | 2349 | -- |
7 | 31 Harlem Street | 31 Harlem Street Boston, MA | $534k $534,000 | 3 | 2 | 1550 | -- |
8 | 12 Stoneholm St | 12 Stoneholm St Boston, MA | $439k $439,000 | 1 | 1 | 352 | 0.01 |
9 | 22 Anita Ter | 22 Anita Ter Boston, MA | $1,150k $1,150,000 | 6 | -- | 3147 | 0.04 |
10
PCG
|
54 Harvest Street | 54 Harvest Street Boston, MA | $2k $2,400 | 2 | 1 | 900 | -- |
11
PCG
|
28 Morrill Street | 28 Morrill Street Boston, MA | $2k $2,300 | 3 | 1 | 1341 | -- |
12 | 8 Granfield Ave | 8 Granfield Ave Boston, MA | $2k $2,300 | 3 | 1 | 1025 | -- |